4.9 / 5
Across 142 reviews from 19,000+ installs on the Google Workspace Marketplace.
Start free with 50 emails a day — no credit card required. Upgrade when you need more daily sends, tracking, and automation.
Upgrade, downgrade, or cancel anytime · 14-day refund policy · Secure checkout via Paddle
See what's included in each plan
| Feature | Free | Lite | Plus | Pro |
|---|---|---|---|---|
| General | ||||
| Daily email quota (Gmail.com account) * | | | | |
| Daily email quota (Google Workspace account) * | | | | |
| Google Sheets add-on | | | | |
| Web dashboard | | | | |
| Email Delivery | ||||
| Senders | | | | |
| Personalization | ||||
| Personalize email subject line | | | | |
| Personalize email body | | | | |
| Insert personalized images | | | | |
| Insert personalized links | | | | |
| Add personalized cc & bcc recipients | | | | |
| Add personalized attachments | | | | |
| Templates | ||||
| Compose templates using rich-text editor | | | | |
| Create reusable snippets | | | | |
| Insert images | | | | |
| Max. images per template | | | | |
| Insert file attachments | | | | |
| Max. attachment size (MB) | | | | |
| Max. attachments per template | | | | |
| Insert custom HTML code | | | | |
| Contacts | ||||
| Manage contacts in Google Sheets | | | | |
| Skip hidden and filtered rows | | | | |
| Contact list segmentation | | | | |
| Contacts dashboard | | | | |
| Campaigns | ||||
| Pause & resume your campaigns | | | | |
| Preview before sending | | | | |
| Auto-spread campaigns across days | | | | |
| Schedule your campaigns | | | | |
| Tracking | ||||
| Track email opens | | | | |
| Track link clicks | | | | |
| Track unsubscribes | | | | |
| Reporting & analytics | ||||
| Campaign reports (in-app) | | | | |
| Campaign reports (email) | | | | |
| Advanced | ||||
| Delivery Automation | | | | |
| Set daily sending limit | | | | |
| Set delay between emails | | | | |
| Choose sending days | | | | |
| Choose sending time | | | | |
| Automatic Email Verification | | | | |
| Custom Tracking Domain | | | | |
| Subscription management | ||||
| Manage subscriptions | | | | |
| Manage team licenses | | | | |
| Optional features | ||||
| Track bounces | | | | |
| Track replies | | | | |
| Send follow-ups on same thread | | | | |
| Help & support | ||||
| Support level | | | | |
| Email support | | | | |
| Ticketing portal | | | | |
| Chat support | | | | |
Important note on daily email limits
See how BetterMerge stacks up on features and price before you decide.
More tracking and automation than Yet Another Mail Merge.
See full comparisonThe essential GMass features at a fraction of the price.
See full comparisonComparable features with a more generous daily quota.
See full comparisonA full web dashboard on top of the Sheets add-on.
See full comparisonRated 4.9 out of 5 across 142 Marketplace reviews.
4.9 / 5
Across 142 reviews from 19,000+ installs on the Google Workspace Marketplace.
"I recommend this app for your mail merge! This tool is very simple, everything is clear for the use. Thanks for this! It's the best app in the Market for me!"
"One of the best mail merge applications I've ever used so far, really a life saver for small businesses like mine."
"Best extension for Mail merging, very fast, functional and affordable…"
Common questions about our pricing and plans
Choose the plan that fits your needs. All plans include real-time tracking, personalization, and seamless Gmail integration.