Simple, transparent pricing
Send personalized emails at scale. Choose the plan that fits your needs and upgrade as you grow.
Feature comparison
See what's included in each plan
| Feature | Free | Lite | Plus | Pro |
|---|---|---|---|---|
| General | ||||
| Daily email quota (Gmail.com account) * | | | | |
| Daily email quota (Google Workspace account) * | | | | |
| Google Sheets add-on | | | | |
| Web dashboard | | | | |
| Email Delivery | ||||
| Senders | | | | |
| Personalization | ||||
| Personalize email subject line | | | | |
| Personalize email body | | | | |
| Insert personalized images | | | | |
| Insert personalized links | | | | |
| Add personalized cc & bcc recipients | | | | |
| Add personalized attachments | | | | |
| Templates | ||||
| Compose templates using rich-text editor | | | | |
| Create reusable snippets | | | | |
| Insert images | | | | |
| Max. images per template | | | | |
| Insert file attachments | | | | |
| Max. attachment size (MB) | | | | |
| Max. attachments per template | | | | |
| Insert custom HTML code | | | | |
| Contacts | ||||
| Manage contacts in Google Sheets | | | | |
| Skip hidden and filtered rows | | | | |
| Contact list segmentation | | | | |
| Contacts dashboard | | | | |
| Campaigns | ||||
| Pause & resume your campaigns | | | | |
| Preview before sending | | | | |
| Auto-spread campaigns across days | | | | |
| Schedule your campaigns | | | | |
| Tracking | ||||
| Track email opens | | | | |
| Track link clicks | | | | |
| Track unsubscribes | | | | |
| Reporting & analytics | ||||
| Campaign reports (in-app) | | | | |
| Campaign reports (email) | | | | |
| Advanced | ||||
| Delivery Automation | | | | |
| Set daily sending limit | | | | |
| Set delay between emails | | | | |
| Choose sending days | | | | |
| Choose sending time | | | | |
| Automatic Email Verification | | | | |
| Custom Tracking Domain | | | | |
| Subscription management | ||||
| Manage subscriptions | | | | |
| Manage team licenses | | | | |
| Optional features | ||||
| Track bounces | | | | |
| Track replies | | | | |
| Send follow-ups on same thread | | | | |
| Help & support | ||||
| Support level | | | | |
| Email support | | | | |
| Ticketing portal | | | | |
| Chat support | | | | |
Important note on daily email limits
- New accounts: Google may restrict new accounts to ~100 emails/day initially. This limit increases automatically with healthy usage.
- Gmail.com accounts: Limited to 500 emails/day regardless of your BetterMerge plan.
- Google Workspace: Can send up to 2,000 emails/day depending on your edition and domain reputation.
Trusted by Google Workspace users
See what our customers are saying about BetterMerge
"Amazing app!!!! Has made my mass emailing so much easier!!!"
Google Workspace Marketplace
"this mail merge is awesome and i found this is best in all..."
Google Workspace Marketplace
"I recommend this app for your mail merge! This tool is very simple, everything is clear for the use. Thanks for this! It's the best app in the Market for me!"
Google Workspace Marketplace
"Awesome app...loved it"
Google Workspace Marketplace
"Best extension for Mail merging, very fast, functional and affordable and very useful service am very happy to using these service"
Google Workspace Marketplace
"I love the service ..."
A Happy Customer
Frequently asked questions
Common questions about our pricing and plans
Start sending personalized emails today
Choose the plan that fits your needs. All plans include real-time tracking, personalization, and seamless Gmail integration.