Feature | Included |
---|---|
Emails per day | 50 50 in free |
Email personalization | Included in free |
Personalized CC & BCC | Included in free |
Manage email templates | Included in free |
Preview emails | Included in free |
Auto spread campaigns across days | Included in free |
Insert images | Not included in free |
File attachments | Not included in free |
Personalized attachments | Not included in free |
Feature | Included |
---|---|
Track email opens | Not included in free |
Track link clicks | Not included in free |
Track unsubscribes | Included in free |
Track bounces | Not included in free |
Analytics | Not included in free |
Feature | Included |
---|---|
Schedule campaigns | Not included in free |
Set daily max emails limit | Not included in free |
Add delay between emails | Not included in free |
Choose sending days | Not included in free |
Choose sending hours | Not included in free |
Custom tracking domain | Not included in free |
Sheet automation (coming soon) | Not included in free |
Reply tracking (coming soon) | Not included in free |
Email validation (coming soon) | Not included in free |
Feature | Included |
---|---|
Support | Basic Basic in free |
Feature | Included |
---|---|
Emails per day | 500* 500* in personal |
Email personalization | Included in personal |
Personalized CC & BCC | Included in personal |
Manage email templates | Included in personal |
Preview emails | Included in personal |
Auto spread campaigns across days | Included in personal |
Insert images | Included in personal |
File attachments | Included in personal |
Personalized attachments | Included in personal |
Feature | Included |
---|---|
Track email opens | Included in personal |
Track link clicks | Included in personal |
Track unsubscribes | Included in personal |
Track bounces | Not included in personal |
Analytics | Basic Basic in personal |
Feature | Included |
---|---|
Schedule campaigns | Included in personal |
Set daily max emails limit | Not included in personal |
Add delay between emails | Not included in personal |
Choose sending days | Not included in personal |
Choose sending hours | Not included in personal |
Custom tracking domain | Not included in personal |
Sheet automation (coming soon) | Not included in personal |
Reply tracking (coming soon) | Not included in personal |
Email validation (coming soon) | Not included in personal |
Feature | Included |
---|---|
Support | Email & chat Email & chat in personal |
Feature | Included |
---|---|
Emails per day | 1500* 1500* in pro |
Email personalization | Included in pro |
Personalized CC & BCC | Included in pro |
Manage email templates | Included in pro |
Preview emails | Included in pro |
Auto spread campaigns across days | Included in pro |
Insert images | Included in pro |
File attachments | Included in pro |
Personalized attachments | Included in pro |
Feature | Included |
---|---|
Track email opens | Included in pro |
Track link clicks | Included in pro |
Track unsubscribes | Included in pro |
Track bounces | Included in pro |
Analytics | Basic Basic in pro |
Feature | Included |
---|---|
Schedule campaigns | Included in pro |
Set daily max emails limit | Included in pro |
Add delay between emails | Included in pro |
Choose sending days | Included in pro |
Choose sending hours | Included in pro |
Custom tracking domain | Additional purchase Additional purchase in pro |
Sheet automation (coming soon) | Additional purchase Additional purchase in pro |
Reply tracking (coming soon) | Additional purchase Additional purchase in pro |
Email validation (coming soon) | Additional purchase Additional purchase in pro |
Feature | Included |
---|---|
Support | Email & chat Email & chat in pro |
Feature | Included |
---|---|
Emails per day | 2000* 2000* in business |
Email personalization | Included in business |
Personalized CC & BCC | Included in business |
Manage email templates | Included in business |
Preview emails | Included in business |
Auto spread campaigns across days | Included in business |
Insert images | Included in business |
File attachments | Included in business |
Personalized attachments | Included in business |
Feature | Included |
---|---|
Track email opens | Included in business |
Track link clicks | Included in business |
Track unsubscribes | Included in business |
Track bounces | Included in business |
Analytics | Advanced Metrics Advanced Metrics in business |
Feature | Included |
---|---|
Schedule campaigns | Included in business |
Set daily max emails limit | Included in business |
Add delay between emails | Included in business |
Choose sending days | Included in business |
Choose sending hours | Included in business |
Custom tracking domain | Included in business |
Sheet automation (coming soon) | Included in business |
Reply tracking (coming soon) | Included in business |
Email validation (coming soon) | Included in business |
Feature | Included |
---|---|
Support | Priority email & chat Priority email & chat in business |
BetterMerge (formerly Mailway Mail Merge) lets you send, schedule & track your mail merges directly from within Google Sheets.